Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #2

Open
wants to merge 2 commits into
base: master
Choose a base branch
from
Open

[ImgBot] Optimize images #2

wants to merge 2 commits into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Mar 1, 2021

Beep boop. Your images are optimized!

Your image file size has been reduced by 5% 🎉

Details
File Before After Percent reduction
/public/img/moonstone/avatarCompany.png 113.46kb 47.71kb 57.95%
/public/img/sponsors/bronze/kelvin.png 7.16kb 4.01kb 44.07%
/public/img/sponsors/bronze/farfetch.png 26.34kb 15.69kb 40.43%
/public/img/sponsors/bronze/ubiwhere.png 6.54kb 3.92kb 40.04%
/public/img/sponsors/partners/acesas.png 11.23kb 6.77kb 39.69%
/public/img/sponsors/bronze/seegno_white.png 16.80kb 11.66kb 30.60%
/public/img/sponsors/bronze/nmbrs_white.png 15.04kb 10.52kb 30.03%
/public/img/sponsors/bronze/apside_white.png 20.61kb 14.47kb 29.78%
/public/favicon/apple-icon-57x57.png 2.06kb 1.45kb 29.66%
/public/favicon/favicon-32x32.png 1.53kb 1.08kb 29.48%
/public/img/sponsors/gold/nos.png 59.81kb 42.23kb 29.40%
/public/favicon/apple-icon-60x60.png 2.09kb 1.49kb 28.99%
/public/favicon/android-icon-48x48.png 1.89kb 1.34kb 28.87%
/public/favicon/ms-icon-70x70.png 2.29kb 1.64kb 28.23%
/public/favicon/apple-icon-72x72.png 2.32kb 1.67kb 27.96%
/public/favicon/android-icon-72x72.png 2.32kb 1.67kb 27.96%
/public/favicon/ms-icon-310x310.png 11.95kb 8.61kb 27.95%
/public/favicon/android-icon-36x36.png 1.58kb 1.14kb 27.84%
/public/favicon/apple-icon-76x76.png 2.41kb 1.74kb 27.65%
/public/img/sponsors/silver/globalvia.png 29.72kb 21.62kb 27.26%
/public/favicon/android-icon-96x96.png 2.79kb 2.07kb 25.75%
/public/favicon/favicon-96x96.png 2.79kb 2.07kb 25.75%
/public/img/circle_small.png 96.74kb 72.38kb 25.18%
/public/favicon/apple-icon-114x114.png 3.12kb 2.38kb 23.54%
/public/favicon/favicon-16x16.png 1.10kb 0.84kb 23.40%
/public/img/sponsors/silver/hitachisolutions.png 80.85kb 62.21kb 23.06%
/public/favicon/apple-icon-120x120.png 3.19kb 2.47kb 22.78%
/public/img/sponsors/exclusive/accenture.png 87.64kb 67.94kb 22.47%
/public/img/sponsors/partners/mcostas.png 102.79kb 81.01kb 21.19%
/public/img/sponsors/bronze/outsystems.png 44.14kb 35.05kb 20.59%
/public/img/burger.svg 0.86kb 0.69kb 19.93%
/public/favicon/android-icon-144x144.png 3.61kb 2.91kb 19.30%
/public/favicon/ms-icon-144x144.png 3.61kb 2.91kb 19.30%
/public/favicon/apple-icon-144x144.png 3.61kb 2.91kb 19.30%
/public/img/ambassadors/Lisboa_LeonardoCorreia.png 729.08kb 593.61kb 18.58%
/public/favicon/ms-icon-150x150.png 3.80kb 3.11kb 18.20%
/public/img/bubbles.svg 2.41kb 1.97kb 18.06%
/public/img/sponsors/gold/subvisual.png 16.82kb 13.81kb 17.87%
/public/favicon/apple-icon-152x152.png 3.80kb 3.14kb 17.48%
/public/favicon/apple-icon-precomposed.png 4.09kb 3.39kb 17.25%
/public/favicon/apple-icon.png 4.09kb 3.39kb 17.25%
/public/img/sponsors/silver/INCM.png 14.39kb 12.07kb 16.10%
/public/favicon/android-icon-192x192.png 3.54kb 3.01kb 14.81%
/public/img/random_bubbles_lines.svg 8.61kb 7.38kb 14.31%
/public/img/sponsors/bronze/devexperts.png 28.49kb 24.53kb 13.89%
/public/favicon/apple-icon-180x180.png 4.36kb 3.79kb 13.21%
/public/img/sponsors/silver/eurotux.png 24.10kb 20.98kb 12.94%
/.github/brand/logo-WHITE.svg 1.34kb 1.17kb 12.85%
/.github/brand/logo-BLACK.svg 1.34kb 1.17kb 12.85%
/public/img/sponsors/silver/deloitte.png 24.07kb 20.98kb 12.83%
/.github/brand/logo-ORANGE.svg 1.35kb 1.17kb 12.83%
/public/img/sponsors/partners/invest_braga.png 165.24kb 144.24kb 12.71%
/public/img/sponsors/gold/kpmg.png 34.64kb 30.30kb 12.52%
/public/img/sponsors/partners/delta.png 12.98kb 11.43kb 11.88%
/public/img/ambassadors/Aveiro_FilipeVale.png 376.40kb 334.66kb 11.09%
/public/img/sponsors/partners/startup_braga.png 18.03kb 16.37kb 9.17%
/public/img/sponsors/silver/BITbySONAE_MC.png 544.48kb 511.35kb 6.08%
/public/img/speakers/nuno_brites.jpeg 8.44kb 7.94kb 5.98%
/public/img/speakers/Miguel_Domingues_PRIMAVERA.jpg 59.02kb 55.50kb 5.96%
/public/img/speakers/Miguel_Pinto_Kelvin.jpeg 41.71kb 39.28kb 5.82%
/public/img/team/pedro_pinto_packman.jpg 587.16kb 555.60kb 5.38%
/public/img/team/bruno_martins.jpg 475.91kb 450.94kb 5.25%
/public/img/eneiLogoBorderBlack.png 14.58kb 13.82kb 5.22%
/public/img/team/joao_vilaca.jpg 430.96kb 408.88kb 5.12%
/public/img/speakers/PauloNovais.jpg 24.52kb 23.27kb 5.08%
/public/img/speakers/AndreForte.jpg 200.72kb 190.53kb 5.07%
/public/img/team/nuno_silva.jpg 457.37kb 434.33kb 5.04%
/public/img/speakers/alexandre_pinto.jpeg 44.97kb 42.71kb 5.01%
/public/img/team/tania_rocha.jpg 510.29kb 485.63kb 4.83%
/public/img/sponsors/bronze/blip.png 2.61kb 2.48kb 4.83%
/public/img/team/henrique_pereira.jpg 505.05kb 480.70kb 4.82%
/public/img/team/francisco_costa.jpg 424.39kb 404.55kb 4.67%
/public/img/team/nelson_estevao.jpg 436.91kb 416.55kb 4.66%
/public/img/team/catarina_machado.jpg 510.32kb 486.87kb 4.59%
/public/img/team/daniel_tinoco.jpg 416.27kb 397.38kb 4.54%
/public/img/team/henrique_faria.jpg 436.92kb 417.13kb 4.53%
/public/img/team/sofia_pereira.jpg 404.30kb 386.26kb 4.46%
/public/img/team/jose_resende.jpg 450.10kb 430.07kb 4.45%
/public/img/team/sergio_costa.jpg 463.96kb 443.40kb 4.43%
/public/img/team/francisco_lira.jpg 451.93kb 432.11kb 4.39%
/public/img/team/antonio_barbosa.jpg 420.77kb 402.68kb 4.30%
/public/img/team/luis_alves.jpg 449.09kb 429.86kb 4.28%
/public/img/team/pedro_lima.jpg 403.60kb 386.46kb 4.25%
/public/img/team/joel_gama.jpg 429.26kb 411.08kb 4.24%
/public/img/speakers/Daniela_Costa_Eurotux.jpg 70.29kb 67.32kb 4.23%
/public/img/team/jose_ferreira.jpg 490.14kb 469.40kb 4.23%
/public/img/team/miguel_brandao.jpg 402.82kb 385.96kb 4.19%
/public/img/ambassadors/Coimbra_TiagoFernandes.jpg 2,852.06kb 2,737.14kb 4.03%
/public/img/speakers/João_Ribeiro_KELVIN_INC.jpeg 122.44kb 117.63kb 3.93%
/public/img/team/ines_alves.jpg 484.73kb 465.90kb 3.89%
/public/img/team/beatriz_rocha.jpg 486.46kb 467.76kb 3.84%
/public/img/speakers/João_Bastos_Hitachi.jpg 129.95kb 125.51kb 3.42%
/public/img/speakers/Filomena_Vieira.jpg 45.93kb 44.51kb 3.09%
/public/img/sponsors/bronze/inovaria.png 187.65kb 182.59kb 2.70%
/public/img/team/mariana_fernandes.jpg 812.68kb 791.05kb 2.66%
/public/img/team/rui_costa.jpg 786.26kb 765.92kb 2.59%
/public/img/ambassadors/IST_JoseAfonsoGarcia.jpg 83.83kb 81.80kb 2.43%
/public/img/team/paulo_barbosa.jpg 744.25kb 726.31kb 2.41%
/public/img/speakers/andre_barbosa.jpg 9.40kb 9.20kb 2.11%
/public/img/team/pedro_ferreira.jpg 854.94kb 837.53kb 2.04%
/public/img/ambassadors/Evora_DiogoSalipa.jpg 105.82kb 103.76kb 1.95%
/public/img/speakers/Hugo Matos_KPMG.jpg 42.57kb 41.86kb 1.68%
/public/img/team/miguel_solino.jpg 804.95kb 792.74kb 1.52%
/public/img/speakers/david_amador.jpg 23.37kb 23.09kb 1.19%
/.github/brand/cesium-DARK.svg 3.30kb 3.27kb 1.03%
/.github/brand/cesium-LIGHT.svg 3.30kb 3.27kb 1.03%
/public/img/team/joao_silva.jpg 893.69kb 885.21kb 0.95%
/public/img/ambassadors/UTAD_JoaoGoncalves.jpg 134.49kb 133.42kb 0.79%
/public/img/speakers/Jose_Resende.jpg 43.45kb 43.13kb 0.72%
/public/img/speakers/pedrogirao_bosch.png 474.58kb 471.21kb 0.71%
/public/img/speakers/Luís_Rodrigues.jpg 50.37kb 50.09kb 0.56%
/public/img/ambassadors/Acores_AndreSousa.jpg 121.36kb 120.71kb 0.54%
/public/img/speakers/david_sopas.jpg 23.33kb 23.20kb 0.53%
/.github/brand/cesium-WHITE.svg 3.25kb 3.24kb 0.45%
/.github/brand/cesium-BLACK.svg 3.27kb 3.25kb 0.45%
/.github/brand/cesium-ORANGE.svg 3.27kb 3.25kb 0.45%
/public/img/referral_example.png 18.10kb 18.02kb 0.42%
/public/img/ambassadors/ISEC_JoseAntunes.jpg 89.59kb 89.35kb 0.27%
/public/img/ambassadors/Evora_MiguelMaia.jpg 103.01kb 102.82kb 0.19%
/public/img/sponsors/bronze/critical.png 114.28kb 114.10kb 0.16%
/public/img/speakers/Eduardo_Jorge.jpg 49.89kb 49.86kb 0.06%
/public/img/speakers/joao_pereira.jpg 79.90kb 79.86kb 0.05%
/public/img/ambassadors/Algarve_AnaRocha.jpg 350.99kb 350.83kb 0.04%
/public/img/speakers/Jose_Ferrao.jpg 47.03kb 47.03kb 0.01%
/public/img/speakers/helder_coelho.jpg 72.15kb 72.14kb 0.01%
Total : 24,085.70kb 22,845.59kb 5.15%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 24,509.03kb -> 23,251.82kb (5.13%)

/public/img/moonstone/avatarCompany.png -- 113.46kb -> 47.71kb (57.95%)
/public/img/sponsors/bronze/kelvin.png -- 7.16kb -> 4.01kb (44.07%)
/public/img/sponsors/bronze/farfetch.png -- 26.34kb -> 15.69kb (40.43%)
/public/img/sponsors/bronze/ubiwhere.png -- 6.54kb -> 3.92kb (40.04%)
/public/img/sponsors/partners/acesas.png -- 11.23kb -> 6.77kb (39.69%)
/public/img/sponsors/bronze/seegno_white.png -- 16.80kb -> 11.66kb (30.6%)
/public/img/sponsors/bronze/nmbrs_white.png -- 15.04kb -> 10.52kb (30.03%)
/public/img/sponsors/bronze/apside_white.png -- 20.61kb -> 14.47kb (29.78%)
/public/favicon/apple-icon-57x57.png -- 2.06kb -> 1.45kb (29.66%)
/public/favicon/favicon-32x32.png -- 1.53kb -> 1.08kb (29.48%)
/public/img/sponsors/gold/nos.png -- 59.81kb -> 42.23kb (29.4%)
/public/favicon/apple-icon-60x60.png -- 2.09kb -> 1.49kb (28.99%)
/public/favicon/android-icon-48x48.png -- 1.89kb -> 1.34kb (28.87%)
/public/favicon/ms-icon-70x70.png -- 2.29kb -> 1.64kb (28.23%)
/public/favicon/android-icon-72x72.png -- 2.32kb -> 1.67kb (27.96%)
/public/favicon/apple-icon-72x72.png -- 2.32kb -> 1.67kb (27.96%)
/public/favicon/ms-icon-310x310.png -- 11.95kb -> 8.61kb (27.95%)
/public/favicon/android-icon-36x36.png -- 1.58kb -> 1.14kb (27.84%)
/public/favicon/apple-icon-76x76.png -- 2.41kb -> 1.74kb (27.65%)
/public/img/sponsors/silver/globalvia.png -- 29.72kb -> 21.62kb (27.26%)
/public/favicon/favicon-96x96.png -- 2.79kb -> 2.07kb (25.75%)
/public/favicon/android-icon-96x96.png -- 2.79kb -> 2.07kb (25.75%)
/public/img/circle_small.png -- 96.74kb -> 72.38kb (25.18%)
/public/favicon/apple-icon-114x114.png -- 3.12kb -> 2.38kb (23.54%)
/public/favicon/favicon-16x16.png -- 1.10kb -> 0.84kb (23.4%)
/public/img/sponsors/silver/hitachisolutions.png -- 80.85kb -> 62.21kb (23.06%)
/public/favicon/apple-icon-120x120.png -- 3.19kb -> 2.47kb (22.78%)
/public/img/sponsors/exclusive/accenture.png -- 87.64kb -> 67.94kb (22.47%)
/public/img/sponsors/partners/mcostas.png -- 102.79kb -> 81.01kb (21.19%)
/public/img/sponsors/bronze/outsystems.png -- 44.14kb -> 35.05kb (20.59%)
/public/img/burger.svg -- 0.86kb -> 0.69kb (19.93%)
/public/favicon/ms-icon-144x144.png -- 3.61kb -> 2.91kb (19.3%)
/public/favicon/apple-icon-144x144.png -- 3.61kb -> 2.91kb (19.3%)
/public/favicon/android-icon-144x144.png -- 3.61kb -> 2.91kb (19.3%)
/public/img/ambassadors/Lisboa_LeonardoCorreia.png -- 729.08kb -> 593.61kb (18.58%)
/public/favicon/ms-icon-150x150.png -- 3.80kb -> 3.11kb (18.2%)
/public/img/bubbles.svg -- 2.41kb -> 1.97kb (18.06%)
/public/img/sponsors/gold/subvisual.png -- 16.82kb -> 13.81kb (17.87%)
/public/favicon/apple-icon-152x152.png -- 3.80kb -> 3.14kb (17.48%)
/public/favicon/apple-icon.png -- 4.09kb -> 3.39kb (17.25%)
/public/favicon/apple-icon-precomposed.png -- 4.09kb -> 3.39kb (17.25%)
/public/img/sponsors/silver/INCM.png -- 14.39kb -> 12.07kb (16.1%)
/public/favicon/android-icon-192x192.png -- 3.54kb -> 3.01kb (14.81%)
/public/img/random_bubbles_lines.svg -- 8.61kb -> 7.38kb (14.31%)
/public/img/sponsors/bronze/devexperts.png -- 28.49kb -> 24.53kb (13.89%)
/public/favicon/apple-icon-180x180.png -- 4.36kb -> 3.79kb (13.21%)
/public/img/sponsors/silver/eurotux.png -- 24.10kb -> 20.98kb (12.94%)
/public/img/sponsors/silver/deloitte.png -- 24.07kb -> 20.98kb (12.83%)
/public/img/sponsors/partners/invest_braga.png -- 165.24kb -> 144.24kb (12.71%)
/public/img/sponsors/gold/kpmg.png -- 34.64kb -> 30.30kb (12.52%)
/public/img/sponsors/partners/delta.png -- 12.98kb -> 11.43kb (11.88%)
/public/img/ambassadors/Aveiro_FilipeVale.png -- 376.40kb -> 334.66kb (11.09%)
/public/img/sponsors/partners/startup_braga.png -- 18.03kb -> 16.37kb (9.17%)
/public/img/sponsors/silver/BITbySONAE_MC.png -- 544.48kb -> 511.35kb (6.08%)
/public/img/speakers/nuno_brites.jpeg -- 8.44kb -> 7.94kb (5.98%)
/public/img/speakers/Miguel_Domingues_PRIMAVERA.jpg -- 59.02kb -> 55.50kb (5.96%)
/public/img/speakers/Miguel_Pinto_Kelvin.jpeg -- 41.71kb -> 39.28kb (5.82%)
/public/img/team/pedro_pinto_packman.jpg -- 587.16kb -> 555.60kb (5.38%)
/public/img/team/bruno_martins.jpg -- 475.91kb -> 450.94kb (5.25%)
/public/img/eneiLogoBorderBlack.png -- 14.58kb -> 13.82kb (5.22%)
/public/img/team/joao_vilaca.jpg -- 430.96kb -> 408.88kb (5.12%)
/public/img/speakers/PauloNovais.jpg -- 24.52kb -> 23.27kb (5.08%)
/public/img/speakers/AndreForte.jpg -- 200.72kb -> 190.53kb (5.07%)
/public/img/team/nuno_silva.jpg -- 457.37kb -> 434.33kb (5.04%)
/public/img/speakers/alexandre_pinto.jpeg -- 44.97kb -> 42.71kb (5.01%)
/public/img/team/tania_rocha.jpg -- 510.29kb -> 485.63kb (4.83%)
/public/img/sponsors/bronze/blip.png -- 2.61kb -> 2.48kb (4.83%)
/public/img/team/henrique_pereira.jpg -- 505.05kb -> 480.70kb (4.82%)
/public/img/team/francisco_costa.jpg -- 424.39kb -> 404.55kb (4.67%)
/public/img/team/nelson_estevao.jpg -- 436.91kb -> 416.55kb (4.66%)
/public/img/team/catarina_machado.jpg -- 510.32kb -> 486.87kb (4.59%)
/public/img/team/daniel_tinoco.jpg -- 416.27kb -> 397.38kb (4.54%)
/public/img/team/henrique_faria.jpg -- 436.92kb -> 417.13kb (4.53%)
/public/img/team/sofia_pereira.jpg -- 404.30kb -> 386.26kb (4.46%)
/public/img/team/jose_resende.jpg -- 450.10kb -> 430.07kb (4.45%)
/public/img/team/sergio_costa.jpg -- 463.96kb -> 443.40kb (4.43%)
/public/img/team/francisco_lira.jpg -- 451.93kb -> 432.11kb (4.39%)
/public/img/team/antonio_barbosa.jpg -- 420.77kb -> 402.68kb (4.3%)
/public/img/team/luis_alves.jpg -- 449.09kb -> 429.86kb (4.28%)
/public/img/team/pedro_lima.jpg -- 403.60kb -> 386.46kb (4.25%)
/public/img/team/joel_gama.jpg -- 429.26kb -> 411.08kb (4.24%)
/public/img/speakers/Daniela_Costa_Eurotux.jpg -- 70.29kb -> 67.32kb (4.23%)
/public/img/team/jose_ferreira.jpg -- 490.14kb -> 469.40kb (4.23%)
/public/img/team/miguel_brandao.jpg -- 402.82kb -> 385.96kb (4.19%)
/public/img/ambassadors/Coimbra_TiagoFernandes.jpg -- 2,852.06kb -> 2,737.14kb (4.03%)
/public/img/team/rafaela_rodrigues.jpg -- 443.77kb -> 426.03kb (4%)
/public/img/speakers/João_Ribeiro_KELVIN_INC.jpeg -- 122.44kb -> 117.63kb (3.93%)
/public/img/team/ines_alves.jpg -- 484.73kb -> 465.90kb (3.89%)
/public/img/team/beatriz_rocha.jpg -- 486.46kb -> 467.76kb (3.84%)
/public/img/speakers/João_Bastos_Hitachi.jpg -- 129.95kb -> 125.51kb (3.42%)
/public/img/speakers/Filomena_Vieira.jpg -- 45.93kb -> 44.51kb (3.09%)
/public/img/sponsors/bronze/inovaria.png -- 187.65kb -> 182.59kb (2.7%)
/public/img/team/mariana_fernandes.jpg -- 812.68kb -> 791.05kb (2.66%)
/public/img/team/rui_costa.jpg -- 786.26kb -> 765.92kb (2.59%)
/public/img/ambassadors/IST_JoseAfonsoGarcia.jpg -- 83.83kb -> 81.80kb (2.43%)
/public/img/team/paulo_barbosa.jpg -- 744.25kb -> 726.31kb (2.41%)
/public/img/speakers/andre_barbosa.jpg -- 9.40kb -> 9.20kb (2.11%)
/public/img/team/pedro_ferreira.jpg -- 854.94kb -> 837.53kb (2.04%)
/public/img/ambassadors/Evora_DiogoSalipa.jpg -- 105.82kb -> 103.76kb (1.95%)
/public/img/speakers/Hugo Matos_KPMG.jpg -- 42.57kb -> 41.86kb (1.68%)
/public/img/team/miguel_solino.jpg -- 804.95kb -> 792.74kb (1.52%)
/public/img/speakers/david_amador.jpg -- 23.37kb -> 23.09kb (1.19%)
/public/img/team/joao_silva.jpg -- 893.69kb -> 885.21kb (0.95%)
/public/img/ambassadors/UTAD_JoaoGoncalves.jpg -- 134.49kb -> 133.42kb (0.79%)
/public/img/speakers/Jose_Resende.jpg -- 43.45kb -> 43.13kb (0.72%)
/public/img/speakers/pedrogirao_bosch.png -- 474.58kb -> 471.21kb (0.71%)
/public/img/speakers/Luís_Rodrigues.jpg -- 50.37kb -> 50.09kb (0.56%)
/public/img/ambassadors/Acores_AndreSousa.jpg -- 121.36kb -> 120.71kb (0.54%)
/public/img/speakers/david_sopas.jpg -- 23.33kb -> 23.20kb (0.53%)
/public/img/referral_example.png -- 18.10kb -> 18.02kb (0.42%)
/public/img/ambassadors/ISEC_JoseAntunes.jpg -- 89.59kb -> 89.35kb (0.27%)
/public/img/ambassadors/Evora_MiguelMaia.jpg -- 103.01kb -> 102.82kb (0.19%)
/public/img/sponsors/bronze/critical.png -- 114.28kb -> 114.10kb (0.16%)
/public/img/speakers/Eduardo_Jorge.jpg -- 49.89kb -> 49.86kb (0.06%)
/public/img/speakers/joao_pereira.jpg -- 79.90kb -> 79.86kb (0.05%)
/public/img/ambassadors/Algarve_AnaRocha.jpg -- 350.99kb -> 350.83kb (0.04%)
/public/img/speakers/Jose_Ferrao.jpg -- 47.03kb -> 47.03kb (0.01%)
/public/img/speakers/helder_coelho.jpg -- 72.15kb -> 72.14kb (0.01%)

Signed-off-by: ImgBotApp <[email protected]>
*Total -- 24,085.70kb -> 22,845.59kb (5.15%)

/public/img/moonstone/avatarCompany.png -- 113.46kb -> 47.71kb (57.95%)
/public/img/sponsors/bronze/kelvin.png -- 7.16kb -> 4.01kb (44.07%)
/public/img/sponsors/bronze/farfetch.png -- 26.34kb -> 15.69kb (40.43%)
/public/img/sponsors/bronze/ubiwhere.png -- 6.54kb -> 3.92kb (40.04%)
/public/img/sponsors/partners/acesas.png -- 11.23kb -> 6.77kb (39.69%)
/public/img/sponsors/bronze/seegno_white.png -- 16.80kb -> 11.66kb (30.6%)
/public/img/sponsors/bronze/nmbrs_white.png -- 15.04kb -> 10.52kb (30.03%)
/public/img/sponsors/bronze/apside_white.png -- 20.61kb -> 14.47kb (29.78%)
/public/favicon/apple-icon-57x57.png -- 2.06kb -> 1.45kb (29.66%)
/public/favicon/favicon-32x32.png -- 1.53kb -> 1.08kb (29.48%)
/public/img/sponsors/gold/nos.png -- 59.81kb -> 42.23kb (29.4%)
/public/favicon/apple-icon-60x60.png -- 2.09kb -> 1.49kb (28.99%)
/public/favicon/android-icon-48x48.png -- 1.89kb -> 1.34kb (28.87%)
/public/favicon/ms-icon-70x70.png -- 2.29kb -> 1.64kb (28.23%)
/public/favicon/apple-icon-72x72.png -- 2.32kb -> 1.67kb (27.96%)
/public/favicon/android-icon-72x72.png -- 2.32kb -> 1.67kb (27.96%)
/public/favicon/ms-icon-310x310.png -- 11.95kb -> 8.61kb (27.95%)
/public/favicon/android-icon-36x36.png -- 1.58kb -> 1.14kb (27.84%)
/public/favicon/apple-icon-76x76.png -- 2.41kb -> 1.74kb (27.65%)
/public/img/sponsors/silver/globalvia.png -- 29.72kb -> 21.62kb (27.26%)
/public/favicon/android-icon-96x96.png -- 2.79kb -> 2.07kb (25.75%)
/public/favicon/favicon-96x96.png -- 2.79kb -> 2.07kb (25.75%)
/public/img/circle_small.png -- 96.74kb -> 72.38kb (25.18%)
/public/favicon/apple-icon-114x114.png -- 3.12kb -> 2.38kb (23.54%)
/public/favicon/favicon-16x16.png -- 1.10kb -> 0.84kb (23.4%)
/public/img/sponsors/silver/hitachisolutions.png -- 80.85kb -> 62.21kb (23.06%)
/public/favicon/apple-icon-120x120.png -- 3.19kb -> 2.47kb (22.78%)
/public/img/sponsors/exclusive/accenture.png -- 87.64kb -> 67.94kb (22.47%)
/public/img/sponsors/partners/mcostas.png -- 102.79kb -> 81.01kb (21.19%)
/public/img/sponsors/bronze/outsystems.png -- 44.14kb -> 35.05kb (20.59%)
/public/img/burger.svg -- 0.86kb -> 0.69kb (19.93%)
/public/favicon/android-icon-144x144.png -- 3.61kb -> 2.91kb (19.3%)
/public/favicon/ms-icon-144x144.png -- 3.61kb -> 2.91kb (19.3%)
/public/favicon/apple-icon-144x144.png -- 3.61kb -> 2.91kb (19.3%)
/public/img/ambassadors/Lisboa_LeonardoCorreia.png -- 729.08kb -> 593.61kb (18.58%)
/public/favicon/ms-icon-150x150.png -- 3.80kb -> 3.11kb (18.2%)
/public/img/bubbles.svg -- 2.41kb -> 1.97kb (18.06%)
/public/img/sponsors/gold/subvisual.png -- 16.82kb -> 13.81kb (17.87%)
/public/favicon/apple-icon-152x152.png -- 3.80kb -> 3.14kb (17.48%)
/public/favicon/apple-icon-precomposed.png -- 4.09kb -> 3.39kb (17.25%)
/public/favicon/apple-icon.png -- 4.09kb -> 3.39kb (17.25%)
/public/img/sponsors/silver/INCM.png -- 14.39kb -> 12.07kb (16.1%)
/public/favicon/android-icon-192x192.png -- 3.54kb -> 3.01kb (14.81%)
/public/img/random_bubbles_lines.svg -- 8.61kb -> 7.38kb (14.31%)
/public/img/sponsors/bronze/devexperts.png -- 28.49kb -> 24.53kb (13.89%)
/public/favicon/apple-icon-180x180.png -- 4.36kb -> 3.79kb (13.21%)
/public/img/sponsors/silver/eurotux.png -- 24.10kb -> 20.98kb (12.94%)
/.github/brand/logo-WHITE.svg -- 1.34kb -> 1.17kb (12.85%)
/.github/brand/logo-BLACK.svg -- 1.34kb -> 1.17kb (12.85%)
/public/img/sponsors/silver/deloitte.png -- 24.07kb -> 20.98kb (12.83%)
/.github/brand/logo-ORANGE.svg -- 1.35kb -> 1.17kb (12.83%)
/public/img/sponsors/partners/invest_braga.png -- 165.24kb -> 144.24kb (12.71%)
/public/img/sponsors/gold/kpmg.png -- 34.64kb -> 30.30kb (12.52%)
/public/img/sponsors/partners/delta.png -- 12.98kb -> 11.43kb (11.88%)
/public/img/ambassadors/Aveiro_FilipeVale.png -- 376.40kb -> 334.66kb (11.09%)
/public/img/sponsors/partners/startup_braga.png -- 18.03kb -> 16.37kb (9.17%)
/public/img/sponsors/silver/BITbySONAE_MC.png -- 544.48kb -> 511.35kb (6.08%)
/public/img/speakers/nuno_brites.jpeg -- 8.44kb -> 7.94kb (5.98%)
/public/img/speakers/Miguel_Domingues_PRIMAVERA.jpg -- 59.02kb -> 55.50kb (5.96%)
/public/img/speakers/Miguel_Pinto_Kelvin.jpeg -- 41.71kb -> 39.28kb (5.82%)
/public/img/team/pedro_pinto_packman.jpg -- 587.16kb -> 555.60kb (5.38%)
/public/img/team/bruno_martins.jpg -- 475.91kb -> 450.94kb (5.25%)
/public/img/eneiLogoBorderBlack.png -- 14.58kb -> 13.82kb (5.22%)
/public/img/team/joao_vilaca.jpg -- 430.96kb -> 408.88kb (5.12%)
/public/img/speakers/PauloNovais.jpg -- 24.52kb -> 23.27kb (5.08%)
/public/img/speakers/AndreForte.jpg -- 200.72kb -> 190.53kb (5.07%)
/public/img/team/nuno_silva.jpg -- 457.37kb -> 434.33kb (5.04%)
/public/img/speakers/alexandre_pinto.jpeg -- 44.97kb -> 42.71kb (5.01%)
/public/img/team/tania_rocha.jpg -- 510.29kb -> 485.63kb (4.83%)
/public/img/sponsors/bronze/blip.png -- 2.61kb -> 2.48kb (4.83%)
/public/img/team/henrique_pereira.jpg -- 505.05kb -> 480.70kb (4.82%)
/public/img/team/francisco_costa.jpg -- 424.39kb -> 404.55kb (4.67%)
/public/img/team/nelson_estevao.jpg -- 436.91kb -> 416.55kb (4.66%)
/public/img/team/catarina_machado.jpg -- 510.32kb -> 486.87kb (4.59%)
/public/img/team/daniel_tinoco.jpg -- 416.27kb -> 397.38kb (4.54%)
/public/img/team/henrique_faria.jpg -- 436.92kb -> 417.13kb (4.53%)
/public/img/team/sofia_pereira.jpg -- 404.30kb -> 386.26kb (4.46%)
/public/img/team/jose_resende.jpg -- 450.10kb -> 430.07kb (4.45%)
/public/img/team/sergio_costa.jpg -- 463.96kb -> 443.40kb (4.43%)
/public/img/team/francisco_lira.jpg -- 451.93kb -> 432.11kb (4.39%)
/public/img/team/antonio_barbosa.jpg -- 420.77kb -> 402.68kb (4.3%)
/public/img/team/luis_alves.jpg -- 449.09kb -> 429.86kb (4.28%)
/public/img/team/pedro_lima.jpg -- 403.60kb -> 386.46kb (4.25%)
/public/img/team/joel_gama.jpg -- 429.26kb -> 411.08kb (4.24%)
/public/img/speakers/Daniela_Costa_Eurotux.jpg -- 70.29kb -> 67.32kb (4.23%)
/public/img/team/jose_ferreira.jpg -- 490.14kb -> 469.40kb (4.23%)
/public/img/team/miguel_brandao.jpg -- 402.82kb -> 385.96kb (4.19%)
/public/img/ambassadors/Coimbra_TiagoFernandes.jpg -- 2,852.06kb -> 2,737.14kb (4.03%)
/public/img/speakers/João_Ribeiro_KELVIN_INC.jpeg -- 122.44kb -> 117.63kb (3.93%)
/public/img/team/ines_alves.jpg -- 484.73kb -> 465.90kb (3.89%)
/public/img/team/beatriz_rocha.jpg -- 486.46kb -> 467.76kb (3.84%)
/public/img/speakers/João_Bastos_Hitachi.jpg -- 129.95kb -> 125.51kb (3.42%)
