Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Please consider adopting OpenSSF Scorecard #225

Open
andrewpollock opened this issue Jul 9, 2024 · 1 comment
Open

Please consider adopting OpenSSF Scorecard #225

andrewpollock opened this issue Jul 9, 2024 · 1 comment
Assignees
Labels
enhancement New feature or request

Comments

@andrewpollock
Copy link

Hi,

OSV.dev is asking future additions to https://github.com/google/osv.dev?tab=readme-ov-file#third-party-tools-and-integrations to consider adopting OpenSSF Scorecard and as a part of that, we're also making the request of legacy entrants.

We feel it helps boost the security credibility of the projects and products we're linking to.

Here's the results of a one-time run:

Aggregate score: 5.3 / 10

RESULTS
-------
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
|  SCORE  |          NAME          |             REASON             |                                               DOCUMENTATION/REMEDIATION                                               |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Binary-Artifacts       | no binaries found in the repo  | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#binary-artifacts       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 4 / 10  | Branch-Protection      | branch protection is not       | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#branch-protection      |
|         |                        | maximal on development and all |                                                                                                                       |
|         |                        | release branches               |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 6 / 10  | CI-Tests               | 18 out of 27 merged PRs        | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#ci-tests               |
|         |                        | checked by a CI test -- score  |                                                                                                                       |
|         |                        | normalized to 6                |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 5 / 10  | CII-Best-Practices     | badge detected: Passing        | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#cii-best-practices     |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 5 / 10  | Code-Review            | Found 13/25 approved           | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#code-review            |
|         |                        | changesets -- score normalized |                                                                                                                       |
|         |                        | to 5                           |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Contributors           | project has 3 contributing     | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#contributors           |
|         |                        | companies or organizations --  |                                                                                                                       |
|         |                        | score normalized to 10         |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dangerous-Workflow     | no dangerous workflow patterns | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#dangerous-workflow     |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dependency-Update-Tool | update tool detected           | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#dependency-update-tool |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Fuzzing                | project is not fuzzed          | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#fuzzing                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | License                | license file detected          | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#license                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 2 / 10  | Maintained             | 0 commit(s) and 3 issue        | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#maintained             |
|         |                        | activity found in the last 90  |                                                                                                                       |
|         |                        | days -- score normalized to 2  |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Packaging              | packaging workflow detected    | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#packaging              |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Pinned-Dependencies    | dependency not pinned by hash  | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#pinned-dependencies    |
|         |                        | detected -- score normalized   |                                                                                                                       |
|         |                        | to 0                           |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 4 / 10  | SAST                   | SAST tool is not run on all    | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#sast                   |
|         |                        | commits -- score normalized to |                                                                                                                       |
|         |                        | 4                              |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 4 / 10  | Security-Policy        | security policy file detected  | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#security-policy        |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Signed-Releases        | Project has not signed or      | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#signed-releases        |
|         |                        | included provenance with any   |                                                                                                                       |
|         |                        | releases.                      |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Token-Permissions      | detected GitHub workflow       | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#token-permissions      |
|         |                        | tokens with excessive          |                                                                                                                       |
|         |                        | permissions                    |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 8 / 10  | Vulnerabilities        | 2 existing vulnerabilities     | https://github.com/ossf/scorecard/blob/3155309aa81adf3395f4d62ee133b524ff316da1/docs/checks.md#vulnerabilities        |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
@djschleen
Copy link
Member

This looks pretty cool! We'll take a look

@djschleen djschleen self-assigned this Jul 10, 2024
@djschleen djschleen added the enhancement New feature or request label Jul 10, 2024
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
enhancement New feature or request
Development

No branches or pull requests

2 participants